Statistics
Total Visits
Views | |
---|---|
Influencia ... | 2767 |
Total Visits Per Month
July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | January 2025 | |
---|---|---|---|---|---|---|---|
Influencia ... | 53 | 65 | 167 | 72 | 100 | 59 | 35 |
File Visits
Views | |
---|---|
Monografía_ Ramírez Lozada Gabriela_ Rojas Villamil Nicolás.pdf | 1439 |
Danya Ramirez y Nicolas Rojas INFLUENCIA DE LA COMUNIDAD BACTERIANA EN LOS CICLOS BIOGEOQUÍMICOS DEL CARBONO Y EL NITRÓGENO EN EL ECOSISTEMA DE MANGLAR.pdf | 863 |
Monografía_ Ramírez Lozada Gabriela_ Rojas Villamil Nicolás.pdf | 760 |
Monografía_ Ramírez Lozada Gabriela_ Rojas Villamil Nicolás.pdf | 176 |
Danya Ramirez y Nicolas Rojas INFLUENCIA DE LA COMUNIDAD BACTERIANA EN LOS CICLOS BIOGEOQUÍMICOS DEL CARBONO Y EL NITRÓGENO EN EL ECOSISTEMA DE MANGLAR.pdf | 111 |
Cartas derechos de autor.pdf | 2 |
Cartas derechos de autor.pdf | 2 |
Top country views
Views | |
---|---|
Mexico | 575 |
Peru | 387 |
Colombia | 359 |
United States | 337 |
Ecuador | 263 |
Chile | 115 |
Brazil | 70 |
Russia | 70 |
Spain | 61 |
Costa Rica | 54 |
Top cities views
Views | |
---|---|
Lima | 267 |
Quito | 135 |
Mexico City | 129 |
Bogotá | 107 |
Redwood City | 74 |
Santiago | 59 |
Mountain View | 50 |
Guayaquil | 49 |
Guadalajara | 32 |
Medellín | 30 |